| WEBER 32/36 2 BBL CARBURETOR & COMPONENTS | 
 
  |  |  |  |  | 
 
   
  |   
   
    | A-WEBER
    CARBURETOR REPLACEMENT AIR CLEANER ELEMENT. |  |  | A-9510-E | $      32.50 | 
  
 
  |   
   
    | A-WEBER
    CARBURETOR FUEL LINE KIT. THIS INCLUDES THE FUEL
    LINE FROM THE SEDIMENT BOWL ON THE FIREWALL TO THE ELECTRIC FUEL PUMP &
    FROM THE PUMP TO THE CARBURETOR |  |  | A-9510-F | $      21.60 | 
 
  | A-WEBER
  CHOKE CABLE KIT. |  | A-9510-K | $      39.00 | 
 
  | A-6
  VOLT ELECTRIC FUEL PUMP WITH FILTER | A-9510-P | $     
  72.00 | 
 
  | A-12
  VOLT ELECTRIC FUEL PUMP WITH FILTER |  | A-9510-Q | $      71.50 | 
 
  | A-ELECTRIC
  FUEL PUMP REPLACEMENT FUEL FILTER |  | A-9510-FTR | $     
  10.14 | 
  | A-12
  VOLT ELECTRIC FUEL PUMP RELAY |  | A-9510-R | $      21.75 | 
 
  |  | REF. NUMBER |  |  | 
 
  | CARBURETOR TOP CASTING | 1 | 31716.132 | SPECIAL | 
 
  | STUD BOLT | 2 | 64955.002 | ORDER | 
 
  | TOP CASTING SCREW | 3 | 64700.001 |  | 
 
  | CHOKE SHAFT & LEVER
  ASSEMBLY | 4 | 10020.222 | PRICE | 
 
  | CHOKE VALVE | 5 | 64010.007 | ON | 
 
  | SPLIT PIN | 6 | 32610.005 | REQUEST | 
 
  | CHOKE ROD | 7 | 61287.008 |  | 
 
  | DUST SEAT PLUG | 8 | 61070.002 |  | 
 
  | DUST SEAT PLATE | 9 | 52135.010 |  | 
 
  | STRAINER INSPECTION PLUG | 10 | 61002.018 |  | 
 
  | STRAINER ASSEMBLY | 11 | 37022.003 |  | 
 
  | CHOKE PLATE FIXING SCREW | 12 | 64525.003 |  | 
 
  | TOP CASTING GASKET | 13 | 41705.035 |  | 
 
  | POWER VALVE ASSEMBLY | 14 | 57804.052 |  | 
 
  | FLOAT PIN | 15 | 52000.015 |  | 
 
  | CONTROL VALVE RETAINING
  SCREW | 16 | 64700.007 |  | 
 
  | WASHER FOR CONTROL VALVE
  SCREW | 17 | 55510.038 |  | 
 
  | NEEDLE VALVE GASKET | 18 | 41535.015 |  | 
 
  | NEEDLE VALVE ASSEMBLY | 19 | 79516(1) |  | 
 
  | FLOAT ASSEMBLY | 20 | 41030.020 |  | 
 
  | FULL POWER NEEDLE VALVE
  ASSEMBLY | 21 | 64235.016 |  | 
 
  | POWER VALVE GASKET | 22 | 41530.013 |  | 
 
  | PUMP DISCHARGE BLANKING
  NEEDLE | 23 | 64900.001 |  | 
 
  | PRIMARY OR SECONDARY MAIN
  JET | 24 | 73801(1) |  | 
 
  | SHAFT RETAINING BUSHING | 25 | 12750.085 |  | 
 
  | BUSHING RETAINING SPRING | 26 | 47600.027 |  | 
 
  | SECONDARY THROTTLE VALVE | 27 | 64005.034 |  | 
 
  | SECONDARY SHAFT | 28 | 10015.492 |  | 
 
  | SECONDARY SHAFT, OVERSIZE | 28a | 10016.477 |  | 
 
  | PRIMARY SHAFT | 29 | 10015.493 |  | 
 
  | PRIMARY SHAFT ASSEMBLY,
  OVERSIZE | 29a | 10016.476 |  | 
 
  | PRIMARY THROTTLE VALVE | 30 | 64005.09 |  | 
 
  | THROTTLE PLATE SCREW | 31 | 64520.023 |  | 
 
  | SHAFT RETURN SPRING | 32 | 47610.079 |  | 
 
  | SPACER | 33 | 12765.047 |  | 
 
  | ACCELERATOR PUMP COVER
  ASSEMBLY | 34 | 32486.037 |  | 
 
  | PUMP COVER SCREW | 35 | 64700.006 |  | 
 
  | ACCELERATOR PUMP DIAPHRAM
  ASSEMBLY | 36 | 47407.048 |  | 
 
  | PUMP LOADING SPRING | 37 | 47600.092 |  | 
 
  | PRIMARY OR SECONDARY IDLE
  JET | 38 | 74403(1) |  | 
 
  | IDLE JET O-RING | 39 | 41565.002 |  | 
 
  | IDLE JET HOLDER | 40 | 52570.006 |  | 
 
  | CHOKE CONTROL LEVER
  ASSEMBLY | 41 | 45202.064 |  | 
 
  | LEVER | 42 | 45202.065 |  | 
 
  | SCREW SECURING WIRE | 43 | 64615.004 |  | 
 
  | SPRING FOR CHOKE LEVER | 44 | 47610.058 |  | 
 
  | BUSHING FOR CHOKE LEVER | 45 | 12775.01 |  | 
 
  | CHOKE LEVER SCREW | 46 | 64700.012 |  | 
 
  | SQUARE LEVER SCREW | 47 | 64700.012 |  | 
 
  | BUSHING FOR SQUARE LEVER | 48 | 12775.01 |  | 
 
  | FAST IDLE CONTROL SQUARE
  LEVER ASSEMBLY | 49 | 45096.025 |  | 
 
  | SPLIT PIN | 50 | 32610.005 |  | 
 
  | SPRING FOR SQUARE LEVER | 51 | 47610.033 |  | 
 
  | PRIMARY THROTTLE
  ADJUSTING SCREW | 52 | 64625.017 |  | 
 
  | SPRING THROTTLE ADJUSTING
  SCREW | 53 | 47600.007 |  | 
 
  | SECONDARY THROTTLE
  ADJUSTING SCREW | 54 | 64595.005 |  | 
 
  | FAST IDLE CONTROL ROD | 55 | 61280.086 |  | 
 
  | IDLE ADJUSTING SCREW | 56 | 64750.025 |  | 
 
  | SPRING FOR IDLE ADJUSTING
  SCREW | 57 | 47600.007 |  | 
 
  | PRIMARY THROTTLE CONTROL
  LEVER | 58 | 45046.02 |  | 
 
  | WASHER FOR LOOSE LEVER | 59 | 55510.061 |  | 
 
  | FAST IDLING LOOSE LEVER | 60 | 45067.024 |  | 
 
  | WAVY WASHER | 61 | 55530.002 |  | 
 
  | BUSHING FOR LOOSE LEVER | 62 | 12775.006 |  | 
 
  | THROTTLE VALVE CONTROL
  LEVER | 63 | 45136.029 |  | 
 
  | SPRING FOR LOOSE LEVER | 64 | 47605.01 |  | 
 
  | THROTTLE SHAFT FIXING NUT | 65 | 34715.014 |  | 
 
  | LOCK WASHER | 66 | 55520.002 |  | 
 
  | LOOSE LEVER ASSEMBLY | 67 | 45069.011 |  | 
 
  | SECONDARY SHAFT NUT | 68 | 34705.001 |  | 
 
  | SPRING WASHER | 69 | 55525.001 |  | 
 
  | WASHER FOR LOOSE LEVER | 70 | 55510.046 |  | 
 
  | SECONDARY THROTTLE
  CONTROL LEVER | 71 | 45032.124 |  | 
 
  | SHEATH SUPPORT ASSEMBLY -
  INCLUDING: | 73 | 58702.024 |  | 
 
  | SHEATH SUPPORT | 74 | 58700.028 |  | 
 
  | SHEATH SECURING PLATE | 75 | 52145.001 |  | 
 
  | SHEATH PLATE SCREW | 76 | 64615.007 |  | 
 
  | SHEATH SUPPORT SCREW | 77 | 64700.012 |  | 
 
  | PRIMARY EMULSIONING TUBE | 78 | 61440.216 |  | 
 
  | SECONDARY EMULSIONING
  TUBE | 78a | 61440.211 |  | 
 
  | PRIMARY AIR CORRECTOR JET | 79 | 77201(1) |  | 
 
  | PUMP JET GASKET | 80 | 41530.012 |  | 
 
  | ACCELERATOR PUMP JET | 81 | 76226(1) |  | 
 
  | PUMP DELIVERY VALVE
  ASSEMBLY | 82 | 64290.017 |  | 
 
  | AUXILIARY VENTURI | 83 | 71111(1) |  | 
 
  | IDLE CUT OFF SOLENOID
  .050 | 84 | 43903.05 |  | 
 
  | IDLE CUT OFF SOLENOID
  .055 | 84 | 43903.055 |  | 
 
  | IDLE CUT OFF SOLENOID
  .060 | 84 | 43903.06 |  | 
 
 
  |  |  |  |  |