| ENGINE GASKETS | ||
| DESCRIPTION | PART NUMBER | PRICE | 
| A-COMPLETE MODEL A GASKET SET, FEL PRO COPPER HEAD GASKET WITH GREY CENTER | A-6008-C | $88.92 | 
| B-COMPLETE MODEL B GASKET SET WITH MODERN GRAPHITE HEAD GASKET BY BEST CO. | B-6008-M | $88.92 | 
| A-COMPLETE MODEL A GASKET SET, MODERN GRAPHITE HEAD GASKET BY BEST CO. | A-6008-M | $88.92 | 
| A- K&W COPPERCOAT HEAD GASKET SEALER (SPRAY CAN) USE THIS SEALER ON BOTH SIDES OF THE HEAD GASKET. SPRAY ON A THIN COAT & INSTALL THE GASKET WHILE TACKY. | A-6009 | $8.00 | 
| A-TIMING COVER GASKET-SIDE | A-6018-A | $ 1.00 | 
| A-TIMING COVER GASKET-FRONT | A-6020 | $ 1.35 | 
| A-COPPER HEAD GASKET-MODEL A, FEL PRO,COPPER w GREY CENTER | A-6051-C | $57.95 | 
| A-GRAPHITE HEAD GASKET, MADE BY BEST GASKET CO. THIS GASKET FITS THE STOCK "A" HEAD AS WELL AS THE BRUMFIELD & SNYDER HIGH COMPRESSION HEADS. | A-6051-G | $52.95 | 
| B-HEAD GASKET MODEL "B", GRAPHITE CONSTRUCTION. USE THIS GASKET WITH "B", "C" HEADS. | B-6051-B | $56.95 | 
| A-CRANKSHAFT REAR MAIN SEAL MODEL A-ALUMINUM | A-6335 | $ 9.25 | 
| B-CRANKSHAFT REAR MAIN SEAL MODEL B-ALUMINUM | B-6335 | $11.94 | 
| B-CRANKSHAFT REAR MAIN SEAL MODEL B-MODERN | B-6335M | $8.50 | 
| A-CRANKSHAFT REAR MAIN SEAL MODEL A-MODERN | A-6336 | $25.74 | 
| A-CRANKSHAFT ROPE REAR MAIN SEAL | A-6337 | $ 5.40 | 
| A-VALVE COVER GASKET MODEL A,TAN PAPER (EXCELLENT GASKET) | A-6521-A | $ 3.50 | 
| B-VALVE COVER GASKET MODEL B | B-6521-B | $ 5.40 | 
| A-OIL PUMP GASKET | A-6626 | $ 0.25 | 
| A-OIL RETURN PIPE GASKET (PR) LARGE PAPER | A-6648-A | $ 2.50 | 
| A-OIL RETURN PIPE COPPER WASHERS (PR) | A-6648-B | $ 0.50 | 
| A-OIL RETURN PIPE BRASS WASHERS (PR) | A-6648-C | $ 0.50 | 
| A-OIL PAN PACKING-FRONT - WAXED ROPE | A-6700-A | $ 1.95 | 
| A-OIL PAN FRONT SEAL-MODERN- RUBBER | A-6700-M | $19.95 | 
| A-OIL PAN SEAL - REAR - CORK | A-6701 | $ 0.40 | 
| A-OIL PAN CLEAN OUT GASKET 1928 ONLY | A-6727-AR | $ 0.70 | 
| A-OIL PAN DRAIN PLUG GASKET- COPPER 1928 | A-6731-A | $ 0.95 | 
| A-OIL PAN DRAIN PLUG GASKET - COPPER 29-31 | A-6731-B | $2.00 | 
| A-OIL PAN DRAIN PLUG GASKET- FIBER 29-31 | A-6734 | $ 0.25 | 
| A-OIL PAN GASKET SET MODEL A 28-31, FEL-PRO BRAND | A-6781-A | $14.25 | 
| A-OIL PAN GASKET SET MODEL A 28-31, BEST GASKET BRAND | A-6781-B | $13.62 | 
| A-OIL PAN GASKET SET MODEL A 28-31, PAPER | A-6781-D | $ 9.15 | 
| B-OIL PAN GASKET SET MODEL B 32-34 | B-6781-B | $15.90 | 
| A-WATER INLET GASKET | A-8280-A | $ .65 | 
| A-WATER INLET GASKET COPPER | A-8280-C | $ 3.25 | 
| A-WATER OUTLET GASKET | A-8255-A | $ 0.42 | 
| A-WATER OUTLET GASKET COPPER | A-8255-C | $ 4.95 | 
| A-WATER PUMP GASKET DARK PAPER | A-8507A | $ 0.25 | 
| A-WATER PUMP GASKET BLACK ORIGINAL 28-31 | A-8507-B | $ 0.40 | 
| A-WATER PUMP GASKET BLACK ORIGINAL 32-34 "C" | A-8507-C | $.75 | 
| A-MANIFOLD TO CARB GASKET PAPER | A-9447-A | $ 0.65 | 
| A-MANIFOLD TO CARB GASKET COPPER | A-9447-C | $ 3.00 | 
| A-MANIFOLD GASKET STEEL COVER 1PIECE | A-9448-B | $ 5.70 | 
| A-MANIFOLD GASKET COPPER 29-31 TWO PIECE | A-9448-C | $17.95 | 
| A-MANIFOLD GASKET COPPER LATE 31 TWO PIECE | A-9448-D | $17.50 | 
| A-MANIFOLD TO MUFFLER COPPER SANDWITCH GASKET | A-5255 | $ 2.95 | 
| A-3-M WEATHER STRIP GLUE, FOR GASKETS TO BLOCK, NOT FOR HEAD GASKET | A-6782 | $ 7.75 | 
